Tools - DNS Scan
IP Address(es): | 23.227.38.32 | |
Name Servers: | ns21.domaincontrol.com | |
ns22.domaincontrol.com | ||
MX Record: | 2000signs-com.mail.protection.outlook.com | |
SOA Record: | ns21.domaincontrol.com, dns.jomax.net, 2021090201 28800 7200 604800 | |
TXT Record: | v=spf1 include:secureserver.net -all | |
NETORGFT9164730.onmicrosoft.com | ||
google-site-verification=fk2cFkclYEWGEwPlsgOIV9eC8bHtkW4Y-Gv1akFKXuc | ||
Other Links: | View Whois | |
View Website |