Tools - DNS Scan
IP Address(es): | 34.98.99.30 | |
Name Servers: | ns53.domaincontrol.com | |
ns54.domaincontrol.com | ||
MX Record: | ||
SOA Record: | ns53.domaincontrol.com, dns.jomax.net, 2022060301 28800 7200 604800 | |
TXT Record: | ||
Other Links: | View Whois | |
View Website |
IP Address(es): | 34.98.99.30 | |
Name Servers: | ns53.domaincontrol.com | |
ns54.domaincontrol.com | ||
MX Record: | ||
SOA Record: | ns53.domaincontrol.com, dns.jomax.net, 2022060301 28800 7200 604800 | |
TXT Record: | ||
Other Links: | View Whois | |
View Website |