Tools - DNS Scan
IP Address(es): | 34.98.99.30 | |
Name Servers: | ns78.domaincontrol.com | |
ns77.domaincontrol.com | ||
MX Record: | ||
SOA Record: | ns77.domaincontrol.com, dns.jomax.net, 2021082403 28800 7200 604800 | |
TXT Record: | ||
Other Links: | View Whois | |
View Website |
IP Address(es): | 34.98.99.30 | |
Name Servers: | ns78.domaincontrol.com | |
ns77.domaincontrol.com | ||
MX Record: | ||
SOA Record: | ns77.domaincontrol.com, dns.jomax.net, 2021082403 28800 7200 604800 | |
TXT Record: | ||
Other Links: | View Whois | |
View Website |