Tools - DNS Scan
IP Address(es): | 40.120.63.196 | |
Name Servers: | ns22.domaincontrol.com | |
ns21.domaincontrol.com | ||
MX Record: | ||
SOA Record: | ns21.domaincontrol.com, dns.jomax.net, 2022070401 28800 7200 604800 | |
TXT Record: | ||
Other Links: | View Whois | |
View Website |
IP Address(es): | 40.120.63.196 | |
Name Servers: | ns22.domaincontrol.com | |
ns21.domaincontrol.com | ||
MX Record: | ||
SOA Record: | ns21.domaincontrol.com, dns.jomax.net, 2022070401 28800 7200 604800 | |
TXT Record: | ||
Other Links: | View Whois | |
View Website |