Tools - DNS Scan
IP Address(es): | 72.167.191.69 | |
Name Servers: | ns21.domaincontrol.com | |
ns22.domaincontrol.com | ||
MX Record: | aspmx.l.google.com | |
SOA Record: | ns21.domaincontrol.com, dns.jomax.net, 2018040901 28800 7200 604800 | |
TXT Record: | google-site-verification=LATELNbdkx_B9dnHZi4LWRTMlbkrcsgktJAAQlVJdMU | |
v=spf1 include:spf.protection.outlook.com include:_spf.google.com -all | ||
Other Links: | View Whois | |
View Website |